GVM ENGINEERING SOLUTIONS PRIVATELIMITED
GVM ENGINEERING SOLUTIONS PRIVATELIMITED
| Company Name | GVM ENGINEERING SOLUTIONS PRIVATELIMITED |
|---|---|
| Company Addres | 339, Sapthagiri, 4th Main, 11th Cross,Vijaya Bank Layout, Bilekahalli, |
| Company Category | Company limited by Shares |
| Company Sub Category | Non-govt company |
| Class | Private |
| Industrial Class | 29199 |
| Corporate Identification Number | U29199KA2013PTC071120 |
| Registered State | Karnataka |
| Date of Registration | 23-09-2013 |
| ROC | ROCÂ BANGALORE |
| Authorized Capital | 2000000 |
| Paid-up Capital | 2000000 |
| Status | ACTV |
Search in Website