All registered companies in United Kingdom
Find all registered companies in United Kingdom
Business Registeration Services
Online Legal Services
All Information about HOOVER INVESTMENTS LIMITED United Kingdom
Company Name | HOOVER INVESTMENTS LIMITED |
---|---|
Address | 57 DRUM ROAD |
Company Cateogry | Private Limited Company |
Incorporation Date | 11/03/2013 |
Status | Active |
Company Number | NI617244 |
SIC Code1 | 41201 - Construction of commercial buildings |
SIC Code2 | 41202 - Construction of domestic buildings |
SIC Code3 | |
SIC Code4 | |
General Partners | 0 |
Limited partners | 0 |
Accounts Category | TOTAL EXEMPTION FULL |
Last Accounts Made Up Date | 31/03/2022 |
Next Accounts Due Date | 31/12/2023 |
Last Returns Made Up Date | 11/03/2016 |
Next Returns Due Date | 08/04/2017 |
Origin Country | United Kingdom |
Registered Country | |
Confirm Statement Last Update | 11/03/2023 |
Confirm Statement Next Due Update | 25/03/2024 |
Search in Website